Colleges
Weston College |
1 | Base salary | £212,000 |
Bonus | £10,000 |
Other emoluments | £65,000 |
Pension contributions | £70,000 |
Total remuneration | £357,000 |
New City College |
2 | Base salary | £241,000 |
Bonus | £0 |
Other emoluments | £0 |
Pension contributions | £57,000 |
Total remuneration | £298,000 |
Lincoln College |
3 | Base salary | £199,000 |
Bonus | £20,000 |
Other emoluments | £48,000 |
Pension contributions | £20,000 |
Total remuneration | £287,000 |
Cornwall College |
4 | Base salary | £195,000 |
Bonus | £0 |
Other emoluments | £36,000 |
Pension contributions | £31,000 |
Total remuneration | £262,000 |
Nottingham College |
5 | Base salary | £255,000 |
Bonus | £0 |
Other emoluments | £0 |
Pension contributions | £0 |
Total remuneration | £255,000 |
Luminate Education Group |
6 | Base salary | £200,000 |
Bonus | £0 |
Other emoluments | £47,000 |
Pension contributions | £0 |
Total remuneration | £247,000 |
LTE Group |
7 | Base salary | £207,000 |
Bonus | £0 |
Other emoluments | £40,000 |
Pension contributions | £0 |
Total remuneration | £247,000 |
Activate Learning |
8 | Base salary | £185,000 |
Bonus | £26,000 |
Other emoluments | £17,000 |
Pension contributions | £18,000 |
Total remuneration | £246,000 |
NCG |
9 | Base salary | £210,000 |
Bonus | £0 |
Other emoluments | £33,000 |
Pension contributions | £0 |
Total remuneration | £243,000 |
The WKCIC Group |
10 | Base salary | £209,000 |
Bonus | £0 |
Other emoluments | £3,000 |
Pension contributions | £30,000 |
Total remuneration | £242,000 |